Dimension
| Overall Panjang / Length (mm) | 4.410 | 4.410 | 4.410 |
|---|---|---|---|
| Overall Lebar / Width (mm) | 1.740 | 1.740 | 1.740 |
| Overall Tinggi / Height (mm) | 1.480 | 1.480 | 1.480 |
| Jarak Poros Roda / Wheelbase (mm) | 2.620 | 2.620 | 2.620 |
| Jarak Pijak Depan / Front Tread (mm) | 1.520 | 1.510 | 1.510 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1.510 | 1.500 | 1.500 |
| Jarak Terendah / Ground Clearance (mm) | 160 | 160 | 160 |
| Overhang Depan / Front (mm) | 860 | 860 | 860 |
| Overhang Belakang / Rear (mm) | 945 | 945 | 945 |
| Luggage Space Length | 1.060 | 1.060 | 1.060 |
Engine
| MESIN / ENGINE | 2NR-VE | 2NR-VE | 2NR-VE |
|---|---|---|---|
| Tipe Mesin / Engine Type | 4 Cylinders, In-line 16-Valves DOHC with Dual VVT-i | 4 Cylinders, In-line 16-Valves DOHC with Dual VVT-i | 4 Cylinders, In-line 16-Valves DOHC with Dual VVT-i |
| Isi Silinder / Displacement (cc) | 1.496 | 1.496 | 1.496 |
| Torsi Maksimal / Maximum Torque (Nm/rpm) | 138 / 4.200 | 138 / 4.200 | 138 / 4.200 |
| Daya Maksimal / Maximum Power (kW/rpm) | 78 / 6.000 | 78 / 6.000 | 78 / 6.000 |
| Emission Certification | EURO 4 | EURO 4 | EURO 4 |
| Bahan Bakar / Fuel Type | Gasoline | Gasoline | Gasoline |
| Bahan Bakar Sistem / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
| Kapasitas Tangki / Fuel Tank Capacity (ltr) | 40 | 40 | 40 |
Chassis
| Sistem Penggerak Roda / Drive System | Sistem Penggerak 2 Roda / Two-Wheel Drive FR (FWD) | Sistem Penggerak 2 Roda / Two-Wheel Drive FR (FWD) | Sistem Penggerak 2 Roda / Two-Wheel Drive FR (FWD) |
|---|---|---|---|
| Transmisi / Transmission | 5 MT | CVT | CVT |
| Diameter x Langkah / Bore x Stroke (mm x mm) | 72,5 x 90,6 | 72,5 x 90,6 | 72,5 x 90,6 |
| Rasio Kompresi / Compression Ratio | 11,5 : 1 | 11,5 : 1 | 11,5 : 1 |
| Perbandingan Gigi / Gear Ratio (1st) | 3.636 | 2.800 to 0.425 | 2.800 to 0.425 |
| Perbandingan Gigi / Gear Ratio (2nd) | 1.958 | 2.800 to 0.425 | 2.800 to 0.425 |
| Perbandingan Gigi / Gear Ratio (3rd) | 1.276 | 2.800 to 0.425 | 2.800 to 0.425 |
| Perbandingan Gigi / Gear Ratio (4th) | 0.921 | 2.800 to 0.425 | 2.800 to 0.425 |
| Perbandingan Gigi / Gear Ratio (5th) | 0.756 | 2.800 to 0.425 | 2.800 to 0.425 |
| Perbandingan Gigi Mundur / Reverse Gear Ratio | 3.308 | 4.784 to 2.145 | 4.784 to 2.145 |
| Perbandingan Gigi Akhir / Final Gear Ratio | 4.857 | 5,105 | 5,105 |
| Min. Turning Radius (m) | 4,8 | 5,2 | 5,2 |
| Sistem Kemudi / Steering System | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Tipe Rem Depan / Front Brake Type | 15” Ventilated Disc | 15” Ventilated Disc | 15” Ventilated Disc |
| Tipe Rem Belakang / Rear Brake Type | Drum | Solid Disc with EPB | Solid Disc with EPB |
| Sistem Parkir / Parking System | Rear Parking Sensor*2 | Front Parking Sensor Fr*2 & Rear Parking Sensor Rr*4 with Rear Camera | Front Parking Sensor Fr*2 & Rear Parking Sensor Rr*4 with Rear Camera |
| Rem Parkir / Parking Brake | Lever | Tuas Elektrik / Electrical Switch with Auto Brake Hold | Tuas Elektrik / Electrical Switch with Auto Brake Hold |
| Ukuran Ban / Tire Size | 195/60 R16 | 205/50 R17 | 205/50 R17 |














